Models
Pick a model and use its ID in your request.
137 models
| Model | ID | Providers | Context | Pay with |
|---|---|---|---|---|
| openai/gpt-6.1-solopenai/gpt-6.1-sol | 1M | CreditsBYOK | ||
| openai/gpt-6-lunaopenai/gpt-6-luna | 1M | CreditsBYOK | ||
| openai/gpt-6-solopenai/gpt-6-sol | 1M | CreditsBYOK | ||
| openai/gpt-6-astraopenai/gpt-6-astra | 1M | CreditsBYOK | ||
| openai/gpt-5.6-lunaopenai/gpt-5.6-luna | 1M | CreditsBYOK | ||
| openai/gpt-5.6-solopenai/gpt-5.6-sol | 1M | CreditsBYOK | ||
| openai/gpt-5.6-terraopenai/gpt-5.6-terra | 1M | CreditsBYOK | ||
| openai/gpt-5.5openai/gpt-5.5 | 1M | CreditsBYOK | ||
| openai/gpt-5.5-proopenai/gpt-5.5-pro | 1M | CreditsBYOK | ||
| openai/gpt-5.4-miniopenai/gpt-5.4-mini | 400K | CreditsBYOK | ||
| openai/gpt-5.4-nanoopenai/gpt-5.4-nano | 400K | CreditsBYOK | ||
| openai/gpt-5.4openai/gpt-5.4 | 1M | CreditsBYOK | ||
| openai/gpt-5.4-proopenai/gpt-5.4-pro | 1M | CreditsBYOK | ||
| openai/gpt-5.3-codexopenai/gpt-5.3-codex | 400K | CreditsBYOK | ||
| openai/gpt-5.2-codexopenai/gpt-5.2-codex | 400K | CreditsBYOK | ||
| openai/gpt-5.2openai/gpt-5.2 | 400K | CreditsBYOK | ||
| openai/gpt-5.2-chat-latestopenai/gpt-5.2-chat-latest | 128K | CreditsBYOK | ||
| openai/gpt-5.2-proopenai/gpt-5.2-pro | 400K | CreditsBYOK | ||
| openai/gpt-5.1-chat-latestopenai/gpt-5.1-chat-latest | 128K | CreditsBYOK | ||
| openai/gpt-5.1openai/gpt-5.1 | 400K | CreditsBYOK | ||
| openai/gpt-5-proopenai/gpt-5-pro | 400K | CreditsBYOK | ||
| openai/gpt-5openai/gpt-5 | 400K | CreditsBYOK | ||
| openai/gpt-5-chat-latestopenai/gpt-5-chat-latest | 128K | CreditsBYOK | ||
| openai/gpt-5-miniopenai/gpt-5-mini | 400K | CreditsBYOK | ||
| openai/gpt-5-nanoopenai/gpt-5-nano | 400K | CreditsBYOK | ||
| openai/o3-deep-researchopenai/o3-deep-research | 200K | CreditsBYOK | ||
| openai/o4-mini-deep-researchopenai/o4-mini-deep-research | 200K | CreditsBYOK | ||
| openai/o3-proopenai/o3-pro | 200K | CreditsBYOK | ||
| openai/o3openai/o3 | 200K | CreditsBYOK | ||
| openai/o4-miniopenai/o4-mini | 200K | CreditsBYOK | ||
| openai/gpt-4.1openai/gpt-4.1 | 1M | CreditsBYOK | ||
| openai/gpt-4.1-miniopenai/gpt-4.1-mini | 1M | CreditsBYOK | ||
| openai/gpt-4.1-nanoopenai/gpt-4.1-nano | 1M | CreditsBYOK | ||
| openai/o1-proopenai/o1-pro | 200K | CreditsBYOK | ||
| openai/o3-miniopenai/o3-mini | 200K | CreditsBYOK | ||
| openai/o1openai/o1 | 200K | CreditsBYOK | ||
| openai/gpt-4o-miniopenai/gpt-4o-mini | 128K | CreditsBYOK | ||
| openai/gpt-4oopenai/gpt-4o | 128K | CreditsBYOK | ||
| openai/gpt-4-turboopenai/gpt-4-turbo | 128K | CreditsBYOK | ||
| openai/gpt-4openai/gpt-4 | 8K | CreditsBYOK | ||
| openai/gpt-3.5-turboopenai/gpt-3.5-turbo | 16K | CreditsBYOK | ||
| anthropic/claude-haiku-5-5anthropic/claude-haiku-5-5 | 1M | CreditsBYOK | ||
| anthropic/claude-sonnet-5-5anthropic/claude-sonnet-5-5 | 1M | CreditsBYOK | ||
| anthropic/claude-opus-5-5anthropic/claude-opus-5-5 | 1M | CreditsBYOK | ||
| anthropic/claude-fable-5-1anthropic/claude-fable-5-1 | 1M | CreditsBYOK | ||
| anthropic/claude-opus-5anthropic/claude-opus-5 | 1M | CreditsBYOK | ||
| anthropic/claude-sonnet-5anthropic/claude-sonnet-5 | 1M | CreditsBYOK | ||
| anthropic/claude-fable-5anthropic/claude-fable-5 | 1M | CreditsBYOK | ||
| anthropic/claude-opus-4-8anthropic/claude-opus-4-8 | 1M | CreditsBYOK | ||
| anthropic/claude-opus-4-7anthropic/claude-opus-4-7 | 1M | CreditsBYOK | ||
| anthropic/claude-sonnet-4-6anthropic/claude-sonnet-4-6 | 1M | CreditsBYOK | ||
| anthropic/claude-opus-4-6anthropic/claude-opus-4-6 | 1M | CreditsBYOK | ||
| anthropic/claude-opus-4-5anthropic/claude-opus-4-5 | 200K | CreditsBYOK | ||
| anthropic/claude-haiku-4-5anthropic/claude-haiku-4-5 | 200K | CreditsBYOK | ||
| anthropic/claude-sonnet-4-5anthropic/claude-sonnet-4-5 | 200K | CreditsBYOK | ||
| anthropic/claude-opus-4-1anthropic/claude-opus-4-1 | 200K | CreditsBYOK | ||
| google/gemini-3.8-flashgoogle/gemini-3.8-flash | 1M | CreditsBYOK | ||
| google/gemini-3.7-flashgoogle/gemini-3.7-flash | 1M | CreditsBYOK | ||
| google/gemini-3.5-flash-litegoogle/gemini-3.5-flash-lite | 1M | CreditsBYOK | ||
| google/gemini-3.6-flashgoogle/gemini-3.6-flash | 1M | CreditsBYOK | ||
| google/gemini-3.5-flashgoogle/gemini-3.5-flash | 1M | CreditsBYOK | ||
| google/gemini-3.1-flash-litegoogle/gemini-3.1-flash-lite | 1M | CreditsBYOK | ||
| google/gemini-3.1-pro-previewgoogle/gemini-3.1-pro-preview | 1M | CreditsBYOK | ||
| google/gemini-3.1-pro-preview-customtoolsgoogle/gemini-3.1-pro-preview-customtools | 1M | CreditsBYOK | ||
| google/gemini-3-flash-previewgoogle/gemini-3-flash-preview | 1M | CreditsBYOK | ||
| google/gemini-2.5-flash-litegoogle/gemini-2.5-flash-lite | 1M | BYOK | ||
| google/gemini-2.5-flashgoogle/gemini-2.5-flash | 1M | BYOK | ||
| google/gemini-2.5-progoogle/gemini-2.5-pro | 1M | BYOK | ||
| deepseek/deepseek-flashdeepseek/deepseek-flash | 1M | CreditsBYOK | ||
| deepseek/deepseek-v4-flashdeepseek/deepseek-v4-flash | 1M | CreditsBYOK | ||
| deepseek/deepseek-v4-prodeepseek/deepseek-v4-pro | 1M | CreditsBYOK | ||
| xai/grok-4.7xai/grok-4.7 | 500K | CreditsBYOK | ||
| xai/grok-4.6xai/grok-4.6 | 500K | CreditsBYOK | ||
| xai/grok-4.5xai/grok-4.5 | 500K | CreditsBYOK | ||
| xai/grok-build-0.1xai/grok-build-0.1 | 256K | CreditsBYOK | ||
| xai/grok-4.3xai/grok-4.3 | 1M | CreditsBYOK | ||
| openai/gpt-oss-safeguard-20bopenai/gpt-oss-safeguard-20b | 128K | BYOK | ||
| openai/gpt-oss-120bopenai/gpt-oss-120b | 128K | BYOK | ||
| openai/gpt-oss-20bopenai/gpt-oss-20b | 128K | BYOK | ||
| meta-llama/llama-prompt-guard-2-22mmeta-llama/llama-prompt-guard-2-22m | 512 | BYOK | ||
| meta-llama/llama-prompt-guard-2-86mmeta-llama/llama-prompt-guard-2-86m | 512 | BYOK | ||
| qwen/qwen3-32bqwen/qwen3-32b | 128K | BYOK | ||
| meta-llama/llama-4-scout-17b-16e-instructmeta-llama/llama-4-scout-17b-16e-instruct | 128K | BYOK | ||
| z-ai/glm-5.3z-ai/glm-5.3 | m | 1M | CreditsBYOK | |
| moonshotai/kimi-k3moonshotai/kimi-k3 | 1M | CreditsBYOK | ||
| moonshotai/kimi-k2.7-codemoonshotai/kimi-k2.7-code | 256K | CreditsBYOK | ||
| moonshotai/kimi-k2.7-code-highspeedmoonshotai/kimi-k2.7-code-highspeed | 256K | CreditsBYOK | ||
| moonshotai/kimi-k2.6moonshotai/kimi-k2.6 | 256K | CreditsBYOK | ||
| z-ai/glm-5.3-flashz-ai/glm-5.3-flash | 1M | CreditsBYOK | ||
| z-ai/glm-5.2z-ai/glm-5.2 | 1M | CreditsBYOK | ||
| z-ai/glm-5.1z-ai/glm-5.1 | 200K | CreditsBYOK | ||
| z-ai/glm-5-turboz-ai/glm-5-turbo | 200K | CreditsBYOK | ||
| z-ai/glm-5z-ai/glm-5 | 200K | CreditsBYOK | ||
| z-ai/glm-4.7-flashz-ai/glm-4.7-flash | 200K | CreditsBYOK | ||
| z-ai/glm-4.7-flashxz-ai/glm-4.7-flashx | 200K | CreditsBYOK | ||
| z-ai/glm-4.7z-ai/glm-4.7 | 200K | CreditsBYOK | ||
| z-ai/glm-4.6z-ai/glm-4.6 | 200K | CreditsBYOK | ||
| z-ai/glm-4.5z-ai/glm-4.5 | 128K | CreditsBYOK | ||
| z-ai/glm-4.5-airz-ai/glm-4.5-air | 128K | CreditsBYOK | ||
| z-ai/glm-4.5-airxz-ai/glm-4.5-airx | 128K | CreditsBYOK | ||
| z-ai/glm-4.5-flashz-ai/glm-4.5-flash | 128K | CreditsBYOK | ||
| z-ai/glm-4.5-xz-ai/glm-4.5-x | 128K | CreditsBYOK | ||
| z-ai/glm-4-32b-0414-128kz-ai/glm-4-32b-0414-128k | 128K | CreditsBYOK | ||
| z-ai/glm-5.3-flashxz-ai/glm-5.3-flashx | 1M | CreditsBYOK | ||
| deepseek/deepseek-v4.1-flashdeepseek/deepseek-v4.1-flash | 1M | CreditsBYOK | ||
| qwen/qwen3.8-maxqwen/qwen3.8-max | 1M | CreditsBYOK | ||
| qwen/qwen3.8-flashqwen/qwen3.8-flash | 1M | CreditsBYOK | ||
| qwen/qwen3.8-2.4t-a95bqwen/qwen3.8-2.4t-a95b | 1M | CreditsBYOK | ||
| qwen/qwen3.7-flashqwen/qwen3.7-flash | 1M | CreditsBYOK | ||
| z-ai/glm-5.2-fast-previewz-ai/glm-5.2-fast-preview | 1M | CreditsBYOK | ||
| qwen/qwen3.7-plusqwen/qwen3.7-plus | 1M | CreditsBYOK | ||
| qwen/qwen3.7-maxqwen/qwen3.7-max | 1M | CreditsBYOK | ||
| qwen/qwen3.6-plusqwen/qwen3.6-plus | 1M | CreditsBYOK | ||
| qwen/qwen3.5-flashqwen/qwen3.5-flash | 1M | CreditsBYOK | ||
| minimax/minimax-m3minimax/minimax-m3 | 1M | CreditsBYOK | ||
| minimax/minimax-m2.7minimax/minimax-m2.7 | 200K | CreditsBYOK | ||
| minimax/minimax-m2.7-highspeedminimax/minimax-m2.7-highspeed | 200K | CreditsBYOK | ||
| minimax/minimax-m2.5minimax/minimax-m2.5 | 200K | CreditsBYOK | ||
| minimax/minimax-m2.5-highspeedminimax/minimax-m2.5-highspeed | 200K | CreditsBYOK | ||
| minimax/minimax-m2.1minimax/minimax-m2.1 | 200K | CreditsBYOK | ||
| minimax/minimax-m2.1-highspeedminimax/minimax-m2.1-highspeed | 200K | CreditsBYOK | ||
| minimax/minimax-m2minimax/minimax-m2 | 200K | CreditsBYOK | ||
| xiaomi/mimo-v2.6-flashxiaomi/mimo-v2.6-flash | 1M | CreditsBYOK | ||
| xiaomi/mimo-v2.6-proxiaomi/mimo-v2.6-pro | 1M | CreditsBYOK | ||
| stepfun/step-5-previewstepfun/step-5-preview | 1M | CreditsBYOK | ||
| moonshotai/kimi-k2.8-previewmoonshotai/kimi-k2.8-preview | 1M | CreditsBYOK | ||
| tencent/hy4-previewtencent/hy4-preview | 1M | CreditsBYOK | ||
| deepseek/deepseek-v4-flash-0731deepseek/deepseek-v4-flash-0731 | 1M | CreditsBYOK | ||
| deepseek/deepseek-v4-flash-202605deepseek/deepseek-v4-flash-202605 | 1M | CreditsBYOK | ||
| tencent/hy3tencent/hy3 | 256K | CreditsBYOK | ||
| tencent/hy-mt2-litetencent/hy-mt2-lite | 8K | CreditsBYOK | ||
| tencent/hy-mt2-plustencent/hy-mt2-plus | 8K | CreditsBYOK | ||
| tencent/hy-mt2-protencent/hy-mt2-pro | 8K | CreditsBYOK | ||
| xiaomi/mimo-v2.5-proxiaomi/mimo-v2.5-pro | 1M | CreditsBYOK | ||
| typesafeai/jev-1.13.0typesafeai/jev-1.13.0 | t | 64K | CreditsBYOK | |
| typesafeai/jev-latesttypesafeai/jev-latest | t | 64K | CreditsBYOK | |
| typesafeai/jev-previewtypesafeai/jev-preview | t | 64K | CreditsBYOK |
Running your own model?
Add Ollama, vLLM, LM Studio, or any OpenAI-compatible server as a custom provider. Then call it like any model on this page.
Connect OllamaDon’t see your model?
Send it with its provider prefix, like groq:new-model-id, and the gateway passes it through. Models outside the catalog need your own provider key.
See the docs catalog